Bunting Bearings, LLC
1001 Holland Park Blvd.
Holland, OH 43528
Toll Free: 888.286.8464 • Phone: 419.866.7000 • Fax: 419.866.0653
E-Mail: bunting@buntingbearings.comWeb site: www.buntingbearings.com
All Categories > Powdered Metal Bearings and Thrust Washers > 841 ECO Powdered Metal Sleeve Bearings, Flange Bearings and Thrust Washers > Bronze ECO Sleeve (Plain) Bearings SAE 841 > View Items  

Bronze ECO Sleeve (Plain) Bearings SAE 841

Check up to five results to perform an action.

The SAE 841 range has been extended even further for the food industry with the Bunting 841 ECO range. This range of bearings gives you the benefit of being USDA H-1 approved.

Temperature range: 10°F/+220°F

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




  Results 126 - 150 of 561 « 6 7 8 9 10 »  

Item #

Stock
Item?

Nom
Size I.D.

Nom
Size O.D.

I.D. Min

I.D. Max

O.D. Min

O.D. Max

Length

ECOP071108 Yes 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1/2 in
ECOP071116 Yes 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1 in
ECOP071124 Yes 7/16 in 11/16 in 0.4385 in 0.4395 in 0.6895 in 0.6905 in 1 1/2 in
ECOP081005 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 5/16 in
ECOP081006 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 3/8 in
ECOP081007 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 7/16 in
ECOP081008 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1/2 in
ECOP081009 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 9/16 in
ECOP081010 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 5/8 in
ECOP081011 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 11/16 in
ECOP081012 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 3/4 in
ECOP081014 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 7/8 in
ECOP081016 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 in
ECOP081018 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/8 in
ECOP081020 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/4 in
ECOP081024 Yes 1/2 in 5/8 in 0.5010 in 0.5020 in 0.6270 in 0.6280 in 1 1/2 in
ECOP081106 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 3/8 in
ECOP081108 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1/2 in
ECOP081110 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 5/8 in
ECOP081112 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 3/4 in
ECOP081114 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 7/8 in
ECOP081116 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 in
ECOP081118 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/8 in
ECOP081120 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/4 in
ECOP081124 Yes 1/2 in 11/16 in 0.5010 in 0.5020 in 0.6895 in 0.6905 in 1 1/2 in
  Results 126 - 150 of 561 « 6 7 8 9 10 »  
Print Back