Bunting Bearings, LLC
1001 Holland Park Blvd.
Holland, OH 43528
Toll Free: 888.286.8464 • Phone: 419.866.7000 • Fax: 419.866.0653
E-Mail: bunting@buntingbearings.comWeb site: www.buntingbearings.com
All Categories > Powdered Metal Bearings and Thrust Washers > 841 ECO Powdered Metal Sleeve Bearings, Flange Bearings and Thrust Washers > Bronze ECO Sleeve (Plain) Bearings SAE 841 > View Items  

Bronze ECO Sleeve (Plain) Bearings SAE 841

Check up to five results to perform an action.

The SAE 841 range has been extended even further for the food industry with the Bunting 841 ECO range. This range of bearings gives you the benefit of being USDA H-1 approved.

Temperature range: 10°F/+220°F

WARNING: This product can expose you to chemicals including Nickel, Lead & Tetrafluoroethylene which is known to the state of California to cause cancer. Lead and Nickel which are known to the state of California to cause birth defects or other reproductive harm. For more information, go to www.p65warnings.ca.gov.




  Results 151 - 175 of 561 « 6 7 8 9 10 »  

Item #

Stock
Item?

Nom
Size I.D.

Nom
Size O.D.

I.D. Min

I.D. Max

O.D. Min

O.D. Max

Length

ECOP081206 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 3/8 in
ECOP081208 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1/2 in
ECOP081210 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 5/8 in
ECOP081212 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 3/4 in
ECOP081214 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 7/8 in
ECOP081216 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1 in
ECOP081218 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1 1/8 in
ECOP081220 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1 1/4 in
ECOP081224 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1 1/2 in
ECOP081228 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 1 3/4 in
ECOP081232 Yes 1/2 in 3/4 in 0.5010 in 0.5020 in 0.7520 in 0.7530 in 2 in
ECOP081308 Yes 1/2 in 13/16 in 0.5010 in 0.5020 in 0.8155 in 0.8165 in 1/2 in
ECOP081312 Yes 1/2 in 13/16 in 0.5010 in 0.5020 in 0.8155 in 0.8165 in 3/4 in
ECOP081316 Yes 1/2 in 13/16 in 0.5010 in 0.5020 in 0.8155 in 0.8165 in 1 in
ECOP081324 Yes 1/2 in 13/16 in 0.5010 in 0.5020 in 0.8155 in 0.8165 in 1 1/2 in
ECOP081408 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 1/2 in
ECOP081410 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 5/8 in
ECOP081412 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 3/4 in
ECOP081414 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 7/8 in
ECOP081416 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 1 in
ECOP081420 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 1 1/4 in
ECOP081424 Yes 1/2 in 7/8 in 0.5010 in 0.5020 in 0.8780 in 0.8790 in 1 1/2 in
ECOP081612 Yes 1/2 in 1 in 0.5010 in 0.5020 in 1.0030 in 1.0040 in 3/4 in
ECOP081616 Yes 1/2 in 1 in 0.5010 in 0.5020 in 1.0030 in 1.0040 in 1 in
ECOP081624 Yes 1/2 in 1 in 0.5010 in 0.5020 in 1.0030 in 1.0040 in 1 1/2 in
  Results 151 - 175 of 561 « 6 7 8 9 10 »  
Print Back